Search Pincode
By Post Offices / City / Town / VillageAreaPincode.in provides you one of the easiest and user friendly platform to search pincodes by Post Office, City, Town, Village, Colony, Road, Street, Hospital, Building etc.
Postal Information of "Bandapura" are given below
All Villages / Towns / Cities List With Same Pincode - 562106
"Bandapura" Location On Google Map
FAQ RELATED TO "BANDAPURA"
The pincode of Bandapura is 562106.
What is the post office Name of Bandapura?The Post Office Name of Bandapura is Marsur.
What is the phone number of Bandapura?The phone number of Bandapura is not available.
What is the post office type of Bandapura?The post office type of Bandapura is Branch Office (B.O) .
Is delivery avaiable in Bandapura?Yes, Delivery is available in Bandapura .
What is the Taluk of Bandapura?The Taluk of Bandapura is Anekal.
What is the district of Bandapura?The district of Bandapura is Bangalore.
What is the state of Bandapura?The state of Bandapura is Karnataka, India.
What is the Divison Name of Bandapura?The Divison Name of Bandapura is Channapatna.
Where is the Head Quarter of Bandapura?The Head Quarter of Bandapura is Bangalore HQ.
What is the Circle Name of Bandapura?The Circle Name of Bandapura is Karnataka.
What is the Related Sub Office of Bandapura?The Related Sub Office of Bandapura is Anekal S.O.
What is the Related Head Office of Bandapura?The Related Head Office of Bandapura is Channapatna H.O.
Search Pincode
By Colony / Road / Building etc.First Two Digits of Pincode
| PIN prefix | Postal abbrv | Region |
|---|---|---|
| 744 | AN | Andaman and Nicobar Islands |
| 51–53 | AP | Andhra Pradesh |
| 90–99 | APS | Army Postal Service |
| 790–792 | AR | Arunachal Pradesh |
| 78 | AS | Assam |
| 80–85 | BR | Bihar |
| 16 | CH | Chandigarh |
| 49 | CT | Chhattisgarh |
| 396 | DH | Dadra and Nagar Haveli |
| 396 | DH | Daman and Diu |
| 11 | DL | Delhi |
| 403 | GA | Goa |
| 36–39 (except 396) | GJ | Gujarat |
| 12–13 | HR | Haryana |
| 17 | HP | Himachal Pradesh |
| 18–19 | JK | Jammu and Kashmir |
| 80–85 | JH | Jharkhand |
| 56–59 | KA | Karnataka |
| 67–69 (except 682) | KL | Kerala |
| 18–19 | LA | Ladakh |
| 682 | LD | Lakshadweep |
| 45–48 | MP | Madhya Pradesh |
| 40–44 (except 403) | MH | Maharashtra |
| 795 | MN | Manipur |
| 793–794 | ML | Meghalaya |
| 796 | MZ | Mizoram |
| 797–798 | NL | Nagaland |
| 75–77 | OR | Odisha |
| 605 | PY | Puducherry |
| 14–15 | PB | Punjab |
| 30–34 | RJ | Rajasthan |
| 737 | SK | Sikkim |
| 60–66 (except 605) | TN | Tamil Nadu |
| 50 | TG | Telangana |
| 799 | TR | Tripura |
| 20–28 | UP | Uttar Pradesh |
| 20–28 | UT | Uttarakhand |
| 70–74 (except 737 & 744) | WB | West Bengal |
