Search Pincode
By Post Offices / City / Town / VillageAreaPincode.in provides you one of the easiest and user friendly platform to search pincodes by Post Office, City, Town, Village, Colony, Road, Street, Hospital, Building etc.
Postal Information of "Banediya Charnan" are given below
All Villages / Towns / Cities List With Same Pincode - 304502
"Banediya Charnan" Location On Google Map
FAQ RELATED TO "BANEDIYA CHARNAN"
The pincode of Banediya Charnan is 304502.
What is the post office Name of Banediya Charnan?The Post Office Name of Banediya Charnan is Pachewar.
What is the phone number of Banediya Charnan?The phone number of Banediya Charnan is not available.
What is the post office type of Banediya Charnan?The post office type of Banediya Charnan is Branch Office (B.O) .
Is delivery avaiable in Banediya Charnan?Yes, Delivery is available in Banediya Charnan .
What is the Tehsil of Banediya Charnan?The Tehsil of Banediya Charnan is Malpura.
What is the district of Banediya Charnan?The district of Banediya Charnan is Tonk.
What is the state of Banediya Charnan?The state of Banediya Charnan is Rajasthan, India.
What is the Divison Name of Banediya Charnan?The Divison Name of Banediya Charnan is Tonk.
Where is the Head Quarter of Banediya Charnan?The Head Quarter of Banediya Charnan is Ajmer.
What is the Circle Name of Banediya Charnan?The Circle Name of Banediya Charnan is Rajasthan.
What is the Related Sub Office of Banediya Charnan?The Related Sub Office of Banediya Charnan is Malpura S.O.
What is the Related Head Office of Banediya Charnan?The Related Head Office of Banediya Charnan is Tonk Raj H.O.
Search Pincode
By Colony / Road / Building etc.First Two Digits of Pincode
| PIN prefix | Postal abbrv | Region |
|---|---|---|
| 744 | AN | Andaman and Nicobar Islands |
| 51–53 | AP | Andhra Pradesh |
| 90–99 | APS | Army Postal Service |
| 790–792 | AR | Arunachal Pradesh |
| 78 | AS | Assam |
| 80–85 | BR | Bihar |
| 16 | CH | Chandigarh |
| 49 | CT | Chhattisgarh |
| 396 | DH | Dadra and Nagar Haveli |
| 396 | DH | Daman and Diu |
| 11 | DL | Delhi |
| 403 | GA | Goa |
| 36–39 (except 396) | GJ | Gujarat |
| 12–13 | HR | Haryana |
| 17 | HP | Himachal Pradesh |
| 18–19 | JK | Jammu and Kashmir |
| 80–85 | JH | Jharkhand |
| 56–59 | KA | Karnataka |
| 67–69 (except 682) | KL | Kerala |
| 18–19 | LA | Ladakh |
| 682 | LD | Lakshadweep |
| 45–48 | MP | Madhya Pradesh |
| 40–44 (except 403) | MH | Maharashtra |
| 795 | MN | Manipur |
| 793–794 | ML | Meghalaya |
| 796 | MZ | Mizoram |
| 797–798 | NL | Nagaland |
| 75–77 | OR | Odisha |
| 605 | PY | Puducherry |
| 14–15 | PB | Punjab |
| 30–34 | RJ | Rajasthan |
| 737 | SK | Sikkim |
| 60–66 (except 605) | TN | Tamil Nadu |
| 50 | TG | Telangana |
| 799 | TR | Tripura |
| 20–28 | UP | Uttar Pradesh |
| 20–28 | UT | Uttarakhand |
| 70–74 (except 737 & 744) | WB | West Bengal |
