Search Pincode
By Post Offices / City / Town / VillageAreaPincode.in provides you one of the easiest and user friendly platform to search pincodes by Post Office, City, Town, Village, Colony, Road, Street, Hospital, Building etc.
Postal Information of "Bara Budhsingh" are given below
All Villages / Towns / Cities List With Same Pincode - 144629
"Bara Budhsingh" Location On Google Map
FAQ RELATED TO "BARA BUDHSINGH"
The pincode of Bara Budhsingh is 144629.
What is the post office Name of Bara Budhsingh?The Post Office Name of Bara Budhsingh is Bara Jodh Singh.
What is the phone number of Bara Budhsingh?The phone number of Bara Budhsingh is not available.
What is the post office type of Bara Budhsingh?The post office type of Bara Budhsingh is Branch Office (B.O) .
Is delivery avaiable in Bara Budhsingh?Yes, Delivery is available in Bara Budhsingh .
What is the Tehsil of Bara Budhsingh?The Tehsil of Bara Budhsingh is Shahkot.
What is the district of Bara Budhsingh?The district of Bara Budhsingh is Jalandhar.
What is the state of Bara Budhsingh?The state of Bara Budhsingh is Punjab, India.
What is the Divison Name of Bara Budhsingh?The Divison Name of Bara Budhsingh is Kapurthala.
Where is the Head Quarter of Bara Budhsingh?The Head Quarter of Bara Budhsingh is Chandigarh Region.
What is the Circle Name of Bara Budhsingh?The Circle Name of Bara Budhsingh is Punjab.
What is the Related Sub Office of Bara Budhsingh?The Related Sub Office of Bara Budhsingh is Lohian S.O.
What is the Related Head Office of Bara Budhsingh?The Related Head Office of Bara Budhsingh is Kapurthala H.O.
Search Pincode
By Colony / Road / Building etc.First Two Digits of Pincode
| PIN prefix | Postal abbrv | Region |
|---|---|---|
| 744 | AN | Andaman and Nicobar Islands |
| 51–53 | AP | Andhra Pradesh |
| 90–99 | APS | Army Postal Service |
| 790–792 | AR | Arunachal Pradesh |
| 78 | AS | Assam |
| 80–85 | BR | Bihar |
| 16 | CH | Chandigarh |
| 49 | CT | Chhattisgarh |
| 396 | DH | Dadra and Nagar Haveli |
| 396 | DH | Daman and Diu |
| 11 | DL | Delhi |
| 403 | GA | Goa |
| 36–39 (except 396) | GJ | Gujarat |
| 12–13 | HR | Haryana |
| 17 | HP | Himachal Pradesh |
| 18–19 | JK | Jammu and Kashmir |
| 80–85 | JH | Jharkhand |
| 56–59 | KA | Karnataka |
| 67–69 (except 682) | KL | Kerala |
| 18–19 | LA | Ladakh |
| 682 | LD | Lakshadweep |
| 45–48 | MP | Madhya Pradesh |
| 40–44 (except 403) | MH | Maharashtra |
| 795 | MN | Manipur |
| 793–794 | ML | Meghalaya |
| 796 | MZ | Mizoram |
| 797–798 | NL | Nagaland |
| 75–77 | OR | Odisha |
| 605 | PY | Puducherry |
| 14–15 | PB | Punjab |
| 30–34 | RJ | Rajasthan |
| 737 | SK | Sikkim |
| 60–66 (except 605) | TN | Tamil Nadu |
| 50 | TG | Telangana |
| 799 | TR | Tripura |
| 20–28 | UP | Uttar Pradesh |
| 20–28 | UT | Uttarakhand |
| 70–74 (except 737 & 744) | WB | West Bengal |
