Search Pincode
By Post Offices / City / Town / VillageAreaPincode.in provides you one of the easiest and user friendly platform to search pincodes by Post Office, City, Town, Village, Colony, Road, Street, Hospital, Building etc.
Postal Information of "Budha Pushkar" are given below
All Villages / Towns / Cities List With Same Pincode - 305022
"Budha Pushkar" Location On Google Map
FAQ RELATED TO "BUDHA PUSHKAR"
The pincode of Budha Pushkar is 305022.
What is the post office Name of Budha Pushkar?The Post Office Name of Budha Pushkar is Kanas.
What is the phone number of Budha Pushkar?The phone number of Budha Pushkar is not available.
What is the post office type of Budha Pushkar?The post office type of Budha Pushkar is Branch Office (B.O) .
Is delivery avaiable in Budha Pushkar?Yes, Delivery is available in Budha Pushkar .
What is the Tehsil of Budha Pushkar?The Tehsil of Budha Pushkar is Ajmer.
What is the district of Budha Pushkar?The district of Budha Pushkar is Ajmer.
What is the state of Budha Pushkar?The state of Budha Pushkar is Rajasthan, India.
What is the Divison Name of Budha Pushkar?The Divison Name of Budha Pushkar is Ajmer.
Where is the Head Quarter of Budha Pushkar?The Head Quarter of Budha Pushkar is Ajmer.
What is the Circle Name of Budha Pushkar?The Circle Name of Budha Pushkar is Rajasthan.
What is the Related Sub Office of Budha Pushkar?The Related Sub Office of Budha Pushkar is Pushkar S.O.
What is the Related Head Office of Budha Pushkar?The Related Head Office of Budha Pushkar is Ajmer H.O.
Search Pincode
By Colony / Road / Building etc.First Two Digits of Pincode
| PIN prefix | Postal abbrv | Region |
|---|---|---|
| 744 | AN | Andaman and Nicobar Islands |
| 51–53 | AP | Andhra Pradesh |
| 90–99 | APS | Army Postal Service |
| 790–792 | AR | Arunachal Pradesh |
| 78 | AS | Assam |
| 80–85 | BR | Bihar |
| 16 | CH | Chandigarh |
| 49 | CT | Chhattisgarh |
| 396 | DH | Dadra and Nagar Haveli |
| 396 | DH | Daman and Diu |
| 11 | DL | Delhi |
| 403 | GA | Goa |
| 36–39 (except 396) | GJ | Gujarat |
| 12–13 | HR | Haryana |
| 17 | HP | Himachal Pradesh |
| 18–19 | JK | Jammu and Kashmir |
| 80–85 | JH | Jharkhand |
| 56–59 | KA | Karnataka |
| 67–69 (except 682) | KL | Kerala |
| 18–19 | LA | Ladakh |
| 682 | LD | Lakshadweep |
| 45–48 | MP | Madhya Pradesh |
| 40–44 (except 403) | MH | Maharashtra |
| 795 | MN | Manipur |
| 793–794 | ML | Meghalaya |
| 796 | MZ | Mizoram |
| 797–798 | NL | Nagaland |
| 75–77 | OR | Odisha |
| 605 | PY | Puducherry |
| 14–15 | PB | Punjab |
| 30–34 | RJ | Rajasthan |
| 737 | SK | Sikkim |
| 60–66 (except 605) | TN | Tamil Nadu |
| 50 | TG | Telangana |
| 799 | TR | Tripura |
| 20–28 | UP | Uttar Pradesh |
| 20–28 | UT | Uttarakhand |
| 70–74 (except 737 & 744) | WB | West Bengal |
