Search Pincode
By Post Offices / City / Town / VillageAreaPincode.in provides you one of the easiest and user friendly platform to search pincodes by Post Office, City, Town, Village, Colony, Road, Street, Hospital, Building etc.
Postal Information of "Choka Karari" are given below
All Villages / Towns / Cities List With Same Pincode - 475661
"Choka Karari" Location On Google Map
FAQ RELATED TO "CHOKA KARARI"
The pincode of Choka Karari is 475661.
What is the post office Name of Choka Karari?The Post Office Name of Choka Karari is Derachirula.
What is the phone number of Choka Karari?The phone number of Choka Karari is not available.
What is the post office type of Choka Karari?The post office type of Choka Karari is Branch Office (B.O) .
Is delivery avaiable in Choka Karari?Yes, Delivery is available in Choka Karari .
What is the Tehsil of Choka Karari?The Tehsil of Choka Karari is Datia.
What is the district of Choka Karari?The district of Choka Karari is Datia.
What is the state of Choka Karari?The state of Choka Karari is Madhya Pradesh, India.
What is the Divison Name of Choka Karari?The Divison Name of Choka Karari is Gwalior.
Where is the Head Quarter of Choka Karari?The Head Quarter of Choka Karari is Gwalior.
What is the Circle Name of Choka Karari?The Circle Name of Choka Karari is Madhya Pradesh.
What is the Related Sub Office of Choka Karari?The Related Sub Office of Choka Karari is Datia S.O.
What is the Related Head Office of Choka Karari?The Related Head Office of Choka Karari is Lashkar H.O.
Search Pincode
By Colony / Road / Building etc.First Two Digits of Pincode
| PIN prefix | Postal abbrv | Region |
|---|---|---|
| 744 | AN | Andaman and Nicobar Islands |
| 51–53 | AP | Andhra Pradesh |
| 90–99 | APS | Army Postal Service |
| 790–792 | AR | Arunachal Pradesh |
| 78 | AS | Assam |
| 80–85 | BR | Bihar |
| 16 | CH | Chandigarh |
| 49 | CT | Chhattisgarh |
| 396 | DH | Dadra and Nagar Haveli |
| 396 | DH | Daman and Diu |
| 11 | DL | Delhi |
| 403 | GA | Goa |
| 36–39 (except 396) | GJ | Gujarat |
| 12–13 | HR | Haryana |
| 17 | HP | Himachal Pradesh |
| 18–19 | JK | Jammu and Kashmir |
| 80–85 | JH | Jharkhand |
| 56–59 | KA | Karnataka |
| 67–69 (except 682) | KL | Kerala |
| 18–19 | LA | Ladakh |
| 682 | LD | Lakshadweep |
| 45–48 | MP | Madhya Pradesh |
| 40–44 (except 403) | MH | Maharashtra |
| 795 | MN | Manipur |
| 793–794 | ML | Meghalaya |
| 796 | MZ | Mizoram |
| 797–798 | NL | Nagaland |
| 75–77 | OR | Odisha |
| 605 | PY | Puducherry |
| 14–15 | PB | Punjab |
| 30–34 | RJ | Rajasthan |
| 737 | SK | Sikkim |
| 60–66 (except 605) | TN | Tamil Nadu |
| 50 | TG | Telangana |
| 799 | TR | Tripura |
| 20–28 | UP | Uttar Pradesh |
| 20–28 | UT | Uttarakhand |
| 70–74 (except 737 & 744) | WB | West Bengal |
