Search Pincode
By Post Offices / City / Town / VillageAreaPincode.in provides you one of the easiest and user friendly platform to search pincodes by Post Office, City, Town, Village, Colony, Road, Street, Hospital, Building etc.
Postal Information of "Doki Khera" are given below
All Villages / Towns / Cities List With Same Pincode - 327021
"Doki Khera" Location On Google Map
FAQ RELATED TO "DOKI KHERA"
The pincode of Doki Khera is 327021.
What is the post office Name of Doki Khera?The Post Office Name of Doki Khera is Bhoyar.
What is the phone number of Doki Khera?The phone number of Doki Khera is not available.
What is the post office type of Doki Khera?The post office type of Doki Khera is Branch Office (B.O) .
Is delivery avaiable in Doki Khera?Yes, Delivery is available in Doki Khera .
What is the Tehsil of Doki Khera?The Tehsil of Doki Khera is Ghatol.
What is the district of Doki Khera?The district of Doki Khera is Banswara.
What is the state of Doki Khera?The state of Doki Khera is Rajasthan, India.
What is the Divison Name of Doki Khera?The Divison Name of Doki Khera is Dungarpur.
Where is the Head Quarter of Doki Khera?The Head Quarter of Doki Khera is Ajmer.
What is the Circle Name of Doki Khera?The Circle Name of Doki Khera is Rajasthan.
What is the Related Sub Office of Doki Khera?The Related Sub Office of Doki Khera is Ganoda S.O.
What is the Related Head Office of Doki Khera?The Related Head Office of Doki Khera is Banswara H.O.
Search Pincode
By Colony / Road / Building etc.First Two Digits of Pincode
| PIN prefix | Postal abbrv | Region |
|---|---|---|
| 744 | AN | Andaman and Nicobar Islands |
| 51–53 | AP | Andhra Pradesh |
| 90–99 | APS | Army Postal Service |
| 790–792 | AR | Arunachal Pradesh |
| 78 | AS | Assam |
| 80–85 | BR | Bihar |
| 16 | CH | Chandigarh |
| 49 | CT | Chhattisgarh |
| 396 | DH | Dadra and Nagar Haveli |
| 396 | DH | Daman and Diu |
| 11 | DL | Delhi |
| 403 | GA | Goa |
| 36–39 (except 396) | GJ | Gujarat |
| 12–13 | HR | Haryana |
| 17 | HP | Himachal Pradesh |
| 18–19 | JK | Jammu and Kashmir |
| 80–85 | JH | Jharkhand |
| 56–59 | KA | Karnataka |
| 67–69 (except 682) | KL | Kerala |
| 18–19 | LA | Ladakh |
| 682 | LD | Lakshadweep |
| 45–48 | MP | Madhya Pradesh |
| 40–44 (except 403) | MH | Maharashtra |
| 795 | MN | Manipur |
| 793–794 | ML | Meghalaya |
| 796 | MZ | Mizoram |
| 797–798 | NL | Nagaland |
| 75–77 | OR | Odisha |
| 605 | PY | Puducherry |
| 14–15 | PB | Punjab |
| 30–34 | RJ | Rajasthan |
| 737 | SK | Sikkim |
| 60–66 (except 605) | TN | Tamil Nadu |
| 50 | TG | Telangana |
| 799 | TR | Tripura |
| 20–28 | UP | Uttar Pradesh |
| 20–28 | UT | Uttarakhand |
| 70–74 (except 737 & 744) | WB | West Bengal |
