Search Pincode
By Post Offices / City / Town / VillageAreaPincode.in provides you one of the easiest and user friendly platform to search pincodes by Post Office, City, Town, Village, Colony, Road, Street, Hospital, Building etc.
Postal Information of "Pura Dasam" are given below
All Villages / Towns / Cities List With Same Pincode - 328022
"Pura Dasam" Location On Google Map
FAQ RELATED TO "PURA DASAM"
The pincode of Pura Dasam is 328022.
What is the post office Name of Pura Dasam?The Post Office Name of Pura Dasam is Baseri.
What is the phone number of Pura Dasam?The phone number of Pura Dasam is 05646-266100.
What is the post office type of Pura Dasam?The post office type of Pura Dasam is Sub Office (S.O) .
Is delivery avaiable in Pura Dasam?Yes, Delivery is available in Pura Dasam .
What is the Tehsil of Pura Dasam?The Tehsil of Pura Dasam is Baseri.
What is the district of Pura Dasam?The district of Pura Dasam is Dholpur.
What is the state of Pura Dasam?The state of Pura Dasam is Rajasthan, India.
What is the Divison Name of Pura Dasam?The Divison Name of Pura Dasam is Dholpur.
Where is the Head Quarter of Pura Dasam?The Head Quarter of Pura Dasam is Jaipur HQ.
What is the Circle Name of Pura Dasam?The Circle Name of Pura Dasam is Rajasthan.
What is the Related Sub Office of Pura Dasam?The Related Sub Office of Pura Dasam is not available.
What is the Related Head Office of Pura Dasam?The Related Head Office of Pura Dasam is Dholpur H.O.
Search Pincode
By Colony / Road / Building etc.First Two Digits of Pincode
| PIN prefix | Postal abbrv | Region |
|---|---|---|
| 744 | AN | Andaman and Nicobar Islands |
| 51–53 | AP | Andhra Pradesh |
| 90–99 | APS | Army Postal Service |
| 790–792 | AR | Arunachal Pradesh |
| 78 | AS | Assam |
| 80–85 | BR | Bihar |
| 16 | CH | Chandigarh |
| 49 | CT | Chhattisgarh |
| 396 | DH | Dadra and Nagar Haveli |
| 396 | DH | Daman and Diu |
| 11 | DL | Delhi |
| 403 | GA | Goa |
| 36–39 (except 396) | GJ | Gujarat |
| 12–13 | HR | Haryana |
| 17 | HP | Himachal Pradesh |
| 18–19 | JK | Jammu and Kashmir |
| 80–85 | JH | Jharkhand |
| 56–59 | KA | Karnataka |
| 67–69 (except 682) | KL | Kerala |
| 18–19 | LA | Ladakh |
| 682 | LD | Lakshadweep |
| 45–48 | MP | Madhya Pradesh |
| 40–44 (except 403) | MH | Maharashtra |
| 795 | MN | Manipur |
| 793–794 | ML | Meghalaya |
| 796 | MZ | Mizoram |
| 797–798 | NL | Nagaland |
| 75–77 | OR | Odisha |
| 605 | PY | Puducherry |
| 14–15 | PB | Punjab |
| 30–34 | RJ | Rajasthan |
| 737 | SK | Sikkim |
| 60–66 (except 605) | TN | Tamil Nadu |
| 50 | TG | Telangana |
| 799 | TR | Tripura |
| 20–28 | UP | Uttar Pradesh |
| 20–28 | UT | Uttarakhand |
| 70–74 (except 737 & 744) | WB | West Bengal |
